LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'multipurposeswitch.pdsprj'.
CADCAM generated at 15:46:39 on martes, 15 de enero de 2019.

File List
---------
Top Copper              : multipurposeswitch - CADCAM Top Copper.TXT
Bottom Copper           : multipurposeswitch - CADCAM Bottom Copper.TXT
Top Silk Screen         : multipurposeswitch - CADCAM Top Silk Screen.TXT
Top Solder Resist       : multipurposeswitch - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : multipurposeswitch - CADCAM Bottom Solder Resist.TXT
Mechanical 1            : multipurposeswitch - CADCAM Mechanical 1.TXT
Mechanical 2            : multipurposeswitch - CADCAM Mechanical 2.TXT
Drill                   : multipurposeswitch - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=200th                                                           DRAW
D11	CIRCLE  D=91th                                                            DRAW
D12	CIRCLE  D=80th                                                            DRAW
D13	CIRCLE  D=90th                                                            DRAW
D14	CIRCLE  D=60th                                                            DRAW
D15	CIRCLE  D=40th                                                            DRAW
D16	CIRCLE  D=100th                                                           FLASH
D17	SQUARE  S=80th                                                            FLASH
D18	CIRCLE  D=90th                                                            FLASH
D19	CIRCLE  D=70th                                                            FLASH
D70	CIRCLE  D=120th                                                           FLASH
D71	CIRCLE  D=79th                                                            FLASH
D20	CIRCLE  D=80th                                                            FLASH
D21	SQUARE  S=50th                                                            FLASH
D22	CIRCLE  D=50th                                                            FLASH
D23	CIRCLE  D=150th                                                           FLASH
D24	CIRCLE  D=8th                                                             DRAW
D25	CIRCLE  D=2.5th                                                           DRAW
D26	CIRCLE  D=110th                                                           FLASH
D27	CIRCLE  D=2.4th                                                           DRAW
D28	CIRCLE  D=130th                                                           FLASH
D29	CIRCLE  D=89th                                                            FLASH
D72	CIRCLE  D=60th                                                            FLASH
D73	CIRCLE  D=160th                                                           FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	118.1th (0-15) Plated
T02	45th (0-15) Plated
T03	40th (0-15) Plated
T04	30th (0-15) Plated
T05	60th (0-15) Plated
T06	47th (0-15) Plated


[END OF FILE]
